EVs of China
Delivery data · 2026-09
September 2026 Chinese EV deliveries: selected company reports, brand scope and direct sources. Missing entries are unchecked, never zero.
Sources checked:
Reporting month
September 2026 ↗Initial coverage: three checked reporting entities; five brands await source review.
| Reporting entity | Vehicles delivered | Reporting scope | Original source |
|---|---|---|---|
| Li Auto | 31,817 | Company | Li Auto Investor Relations ↗ |
| Xiaomi | Not checked here | — | — |
| NIO | 21,318 | Brand NIO brand only. NIO Inc. reported 37,408 including ONVO and firefly. | NIO Newsroom ↗ |
| XPENG | 41,256 | Company | XPENG Investor Relations ↗ |
| Yangwang | Not checked here | — | — |
| Zeekr | Not checked here | — | — |
| BYD | Not checked here | — | — |
| AITO | Not checked here | — | — |
How to read these figures
These are selected company-reported deliveries, not registrations or a market ranking. Geography follows each source; no China-only total is inferred. Do not add overlapping groups and brands. Unchecked entries do not mean zero or that no report exists.